|
10055 E AVENUE
R, LITTLEROCK CA 93543-4100 APN: 3027-024-031 LOS ANGELES COUNTY |
| Mortgage Record |
| Recording Date | 06/28/2006 | Document # | 06-1427201 |
| Loan Amount: | $192,000 | Loan Type | Unknown |
| TD Due Date | IR:11.75% | Type of Financing | Adjustable Rate |
| Lender Name | BENVANI INC | ||
| Lender Type | Other | ||
| Borrowers Name | WINN,EDITH | ||
| Vesting | |||
| Mortgage Record |
| Recording Date | 05/03/2006 | Document # | 06-0971269 |
| Loan Amount: | $165,000 | Loan Type | G |
| TD Due Date | 05/01/2036 IR:11.5% | Type of Financing | Adjustable Rate |
| Lender Name | QUALITY HOME LOANS | ||
| Lender Type | Lending institution | ||
| Borrowers Name | WINN,EDITH | ||
| Vesting | |||
| Mortgage Record |
| Recording Date | 08/17/2005 | Document # | 05-1976115 |
| Loan Amount: | $2,536 | Loan Type | Unknown |
| TD Due Date | Type of Financing | ||
| Lender Name | PACIFIC SHORES REALTY & MORTGAGE INC | ||
| Lender Type | *N | ||
| Borrowers Name | WINN,EDITH | ||
| Vesting | |||
| Prior Transfer |
| Recording Date | 07/25/2005 | Document # | 05-1748234 |
| Price | N/A | Document Type | Intrafamily Transfer or Dissolution |
| First TD | $140,000 | Type of Sale | Non-Arms Length Transfer |
| Mortgage Doc # | 05-1748235 | ||
| Lender Name | NEAL L HORN M D | ||
| Buyer Name | WINN, EDITH | ||
| Buyer Vesting | |||
| Seller Name | WINN, EDITH | ||
| Legal Description |
| Lot: 123 Map Ref: MB61 PG43 Sec/Twnship/Range: POR SW4 S28T06NR10W SBBM |
| Prior Transfer |
| Recording Date | 04/12/2005 | Document # | |
| Price | N/A | Document Type | N/A |
| First TD | N/A | Type of Sale | |
| Lender Name | N/A | ||
| Buyer Name | WINN, EDITH AND MOLINA, BELINDA | ||
| Buyer Vesting | |||
| Seller Name | N/A | ||
| Legal Description |
| Lot: 123 |
| :RECORD OF SURVEY AS PER BK 61 PG 43 OF R S EX OF ST LOT 123 |
| Prior Transfer |
| Recording Date | 01/14/2002 | Document # | 02-0093204 |
| Price | $110,000 | Document Type | Grant Deed |
| First TD | $88,000 | Type of Sale | Full-Computed from Transfer Tax |
| Second TD | $22,000 | ||
| Mortgage Doc # | 02-0093205 | ||
| Lender Name | DBA SKYLINE FUNDING | ||
| Buyer Name | RAGLAND SR, ROBERT | ||
| Buyer Vesting | |||
| Seller Name | GARIBAY, LIDIA | ||
| Legal Description |
| Lot: 123 Map Ref: RS1585 MB61 PG43 Sec/Twnship/Range: POR SW4 S28T06NR10W SBB&M |
| Prior Transfer |
| Recording Date | 01/14/2002 | Document # | 02-0093203 |
| Price | N/A | Document Type | Intrafamily Transfer or Dissolution |
| First TD | N/A | Type of Sale | Non-Arms Length Transfer |
| Lender Name | |||
| Buyer Name | GARIBAY, LIDIA | ||
| Buyer Vesting | Married Woman as her sole and separate property | ||
| Seller Name | GONZALEZ, MARCO A | ||
| Legal Description |
| Lot: 123 Map Ref: RS1585 MB61 PG43 Sec/Twnship/Range: POR SW4 S28T06NR10W SBB&M |
| Prior Transfer |
| Recording Date | 06/01/2000 | Document # | 00-0841319 |
| Price | $76,000 | Document Type | Grant Deed |
| First TD | $73,700 | Type of Sale | Price Unconfirmed |
| Mortgage Doc # | 00-0841320 | ||
| Lender Name | BANK OF AMERICA | ||
| Buyer Name | CERVANTES, LUIS | ||
| Buyer Vesting | |||
| Seller Name | HUD, | ||
| Legal Description |
| :RECORD OF SURVEY AS PER BK 61 PG 43 OF R S EX OF ST LOT 123 |
| Prior Transfer |
| Recording Date | 03/27/2000 | Document # | 00-0450119 |
| Price | N/A | Document Type | Grant Deed |
| First TD | N/A | Type of Sale | Transfer Tax on doc. indicated as EXEMPT |
| Lender Name | |||
| Buyer Name | HUD, | ||
| Buyer Vesting | |||
| Seller Name | CHASE MANHATTAN MTG CORP, | ||
| Legal Description |
| :RECORD OF SURVEY AS PER BK 61 PG 43 OF R S EX OF ST LOT 123 |
| Prior Transfer |
| Recording Date | 11/19/1999 | Document # | 99-2156163 |
| Price | $68,386 | Document Type | Trustee's Deed |
| First TD | N/A | Type of Sale | Full Amount on Deed |
| Lender Name | |||
| Buyer Name | CHASE MANHATTAN MTG CORP, | ||
| Buyer Vesting | |||
| Seller Name | MORRISSETTE, MORRIE | ||
| Legal Description |
| :RECORD OF SURVEY AS PER BK 61 PG 43 OF R S EX OF ST LOT 123 |
| Mortgage Record |
| Recording Date | 08/13/1998 | Document # | 98-1429472 |
| Loan Amount: | $35,000 | Loan Type | Stand Alone Second |
| TD Due Date | 09/01/2023 | Type of Financing | |
| Lender Name | INTEGRATED CAPITAL GROUP INC | ||
| Lender Type | Other | ||
| Borrowers Name | MORRISSETTE,MORRIE | ||
| Vesting | |||
| Mortgage Record |
| Recording Date | 08/01/1997 | Document # | 97-1174334 |
| Loan Amount: | $25,000 | Loan Type | Stand Alone Second |
| TD Due Date | 08/02/2017 | Type of Financing | |
| Lender Name | ENVOY CAPITAL CORP | ||
| Lender Type | Other | ||
| Borrowers Name | MORRISSETTE,MORRIE | ||
| Vesting | |||
| Prior Transfer |
| Recording Date | 07/25/1997 | Document # | 97-1133188 |
| Price | $63,500 | Document Type | Grant Deed |
| First TD | $63,467 | Type of Sale | Full-Computed from Transfer Tax |
| Lender Name | CROSSLAND MTG | ||
| Buyer Name | MORRISSETTE, MORRIE | ||
| Buyer Vesting | |||
| Seller Name | BANKERS TRUST COMPANY OF CALIFORNIA NA, ; VENDEE MTG TRUST 1994-2, | ||
| Legal Description |
| :RECORD OF SURVEY AS PER BK 61 PG 43 OF R S EX OF ST LOT 123 |
| Prior Transfer |
| Recording Date | 11/13/1996 | Document # | 96-1835608 |
| Price | $45,600 | Document Type | Trustee's Deed |
| First TD | N/A | Type of Sale | Full Amount on Deed |
| Lender Name | |||
| Buyer Name | BANKERS TRUST COMPANY OF CALIFORNIA NA, ; THE VENDEE MTG TRUST 1994-2, | ||
| Buyer Vesting | Trust | ||
| Seller Name | , ZAMUDIO, JOSE F; , SANTOS, JOSE A AND MARIA C | ||
| Legal Description |
| :RECORD OF SURVEY AS PER BK 61 PG 43 OF R S EX OF ST LOT 123 |
| Prior Transfer |
| Recording Date | 01/27/1994 | Document # | 94-0189762 |
| Price | $90,000 | Document Type | Deed |
| First TD | $89,950 | Type of Sale | Full-Computed from Transfer Tax |
| Lender Name | VETERANS ADMIN | ||
| Buyer Name | ZAMUDIO, JOSE F; SANTOS, JOSE A | ||
| Buyer Vesting | Joint Tenancy | ||
| Seller Name | VA, | ||
| Legal Description |
| Lot: 123 Map Ref: RS61 PG43 |
| City/Muni/Twp: LITTLEROCK |
|
|
| would it be any of the two or not? click for better detail. |